my way~
MODEL | HARGA (RM) | DEPOSIT (RM) | LOAN(RM) | 9 TAHUN (RM) |
660 | 24,900.00 | ??? | 22,400.00 | 272.00 |
850 | 32,500.00 | ??? | 29,200.00 | 355.00 |
1.0 (M) | 36,500.00 | ??? | 32,800.00 | 399.00 |
1.0 (M) Elite | 37,500.00 | ??? | 33,700.00 | 410.00 |
1.0 (A) Elite | 40,500.00 | ??? | 36,400.00 | 443.00 |
**test drive available
0 comments:
Post a Comment