skip to main |
skip to sidebar
MYVi
MODEL | HARGA (RM) | DEPOSIT (RM) | LOAN (RM) | 9 TAHUN (RM) |
1.0 (M) | 38,900.00 | ??? | 35,000.00 | 426.00 |
1.3 (M) | 43,400.00 | ??? | 39,000.00 | 474.00 |
1.3 (A) | 46,400.00 | ??? | 41,700.00 | 507.00 |
VIVA
MODEL | HARGA (RM) | DEPOSIT (RM) | LOAN(RM) | 9 TAHUN (RM) |
660 | 24,900.00 | ??? | 22,400.00 | 272.00 |
850 | 32,500.00 | ??? | 29,200.00 | 355.00 |
1.0 (M) | 36,500.00 | ??? | 32,800.00 | 399.00 |
1.0 (M) Elite | 37,500.00 | ??? | 33,700.00 | 410.00 |
1.0 (A) Elite | 40,500.00 | ??? | 36,400.00 | 443.00 |
ALZA
MODEL | HARGA (RM) | DEPOSIT (RM) | LOAN(RM) | 9 TAHUN (RM) |
1.5 (M) | 55,400.00 | ??? | 49,800.00 | 606.00 |
1.5 (A) | 58,400.00 | ??? | 52,500.00 | 639.00 |
0 comments:
Post a Comment